Please go to the Camden Notables home page for further information
Displaying 1 - 10 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 à Beckett, Gilbert Abbott (1811-1856) Haverstock Hill The Grange 1811 Demolished 51.547577, -0.160702 BZ: Belsize include 23/05/2023 17:02:22
1 à Beckett, Gilbert Abbott (1811-1856) 3 Park Village East Vendome Cottage, Park Village East 1838 Demolished 51.535581, -0.145445 PH: From Primrose Hill to Euston Road include 23/05/2023 18:25:19
1 Aaronovitch, Samuel (1919-1998) 19 Bromwich Avenue 1955-1965 51.563360, -0.147147 HG: Highgate include 16/03/2023 16:40:35
1 Aaronovitch, Samuel (1919-1998) 64 Lissenden Mansions, Lissenden Gardens 1947-1952 51.55685865573335, -0.14929667725171503 KT: Kentish Town include 16/03/2023 16:37:20
1 Aaronovitch, Samuel (1919-1998) 17 Brookfield Park 1953 51.56154898250139, -0.14620342496339278 HG: Highgate include 24/04/2023 16:21:31
1 Abbas, Ali Mohammed (1922-1979) 33 Tavistock Square 1945-1979 Camden plaque 51.524932, -0.130069 BB: Bloomsbury include 03/05/2022 05:46:36
1 Abbatt [née Cobb], (Nora) Marjorie (1899-1991) 49 Tavistock Square 1932-1939 Demolished 51.524255, -0.128517 BB: Bloomsbury include 11/05/2022 12:41:13
1 Abbott, Alice Bunce (1793-1852) 40 Bloomsbury Street 10 Charlotte Street, Bedford Square 1841 51.5184738, -0.1280474 BB: Bloomsbury include 05/09/2023 12:18:35
1 Abbott, Charles, first Baron Tenterden (1762-1832) 28 Russell Square 1819-1832 51.521653, -0.128128 BB: Bloomsbury include 04/04/2022 09:00:45
2 Abbott, Charles, first Baron Tenterden (1762-1832) 33 Queen Square 1795-1816 Demolished 51.521735, -0.121864 EB: East of Bloomsbury include 09/10/2022 16:17:29