Please go to the Camden Notables home page for further information
Displaying 1041 - 1050 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Burney, Frances [Fanny, Madame d'Arblay] (1752-1840) Ridgmount Gardens 23 Chenies Street 1812-1813 Demolished 51.52112316031432, -0.1324167721727836 BB: Bloomsbury include 02/06/2022 05:13:12
1 Burrough, Sir James (1749-1837) 16 Bedford Square 1824-1837 51.519553, -0.130311 BB: Bloomsbury include 17/07/2023 14:29:50
1 Burrough, Sir James (1749-1837) 15 Bedford Row 1812-1823 51.520127, -0.115954 EB: East of Bloomsbury include 17/07/2023 14:28:34
1 Burroughs, (Silas) Mainville (1846-1895) 23 Torrington Square 1878-1880 (not continuous) Demolished 51.522685094838295, -0.1299883995008213 BB: Bloomsbury include 17/06/2022 11:06:04
1 Burrow, Edward John (1785-1861) 70 Euston Square 1817-1823 Demolished 51.527811, -0.131024 SP: St Pancras include 24/10/2023 14:55:49
1 Burrows, George Man (1771-1846) 34 Bloomsbury Square 1801-1813 Demolished 51.5191566, -0.1221111 BB: Bloomsbury include 27/02/2022 10:56:28
2 Burrows, George Man (1771-1846) 101 Gower Street 46 Upper Gower Street 1839-1846 51.52286218325286, -0.13328224746417894 BB: Bloomsbury include 28/11/2021 15:31:48
1 Burrows, Sir George, first baronet (1801-1887) 34 Bloomsbury Square 1801-1813 Demolished 51.519127094089406, -0.1221858633056397 BB: Bloomsbury include 28/11/2021 16:19:37
1 Bursill, Henry Wayte (1833-1871) 81 Southampton Road 1871 GO: Gospel Oak and West Kentish Town incorrect 01/05/2023 15:36:21
1 Burton [Haliburton], James (1761-1837) BMA House Tavistock House 1801-1805 Demolished 51.525962, -0.128298 BB: Bloomsbury dubious 04/05/2022 09:37:38