Please go to the Camden Notables home page for further information
Displaying 1071 - 1080 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Bussy [née Strachey], Dorothea [Dorothy] (1865-1960) 51 Gordon Square 1953-1960 51.5242512, -0.1297535 BB: Bloomsbury include 19/11/2023 11:45:17
1 Butcher, Samuel Henry (1850-1910) 6 Tavistock Square 1904-1910 Demolished 51.5251939, -0.1281065 BB: Bloomsbury include 04/09/2023 06:05:42
2 Butler, Charles (1750-1832) 44 Great Ormond Street 1812-1832 Demolished 51.522078, -0.120127 EB: East of Bloomsbury include 28/10/2022 10:21:14
1 Butler, Joseph (1692-1752) Rosslyn Hill Vane House 1749-1752 Demolished 51.554786, -0.1743364 HS: Hampstead include 03/09/2023 16:20:46
1 Butt, Dame Clara Ellen (1872-1936) 7 Harley Road Compton Lodge 1901-1929 GLC blue plaque 51.54095272240775, -0.169448568783991 BZ: Belsize include 01/01/2022 09:11:42
1 Butterfield, William (1814-1900) 42 Bedford Square 1886-1900 GLC blue plaque 51.51833780953423, -0.12998797986630647 BB: Bloomsbury include 24/02/2022 09:57:56
2 Butterfield, William (1814-1900) 24 Doughty Street 1848-1854 Demolished 51.5244217, -0.1174276 EB: East of Bloomsbury include 01/09/2023 16:05:08
1 Butterworth, Joseph (1770-1826) 7 Bedford Square 1814-1826 51.519467, -0.129118 BB: Bloomsbury include 18/07/2023 17:24:08
1 Butts, Thomas (1757-1845) 41 Fitzroy Square 17 Grafton Street 1808-1845 Demolished 51.5227941, -0.1389292 FZ: Fitzrovia include 02/09/2023 09:00:32
1 Buxton, Sir Thomas Fowell, first baronet (1786-1845) Cedar Lodge, 1 North End Avenue Myrtle Lodge 1815 51.56757842244706, -0.1808290444486137 HS: Hampstead include 16/10/2023 09:31:43