Please go to the Camden Notables home page for further information
Displaying 551 - 560 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Bell, (Arthur) Clive Heward (1881-1964) 50 Gordon Square 1922-1939 (not continuous) 51.5242428, -0.1299107 BB: Bloomsbury include 16/11/2023 09:45:42
1 Bell, Alexander Melville (1819-1905) 18 Harrington Square 1865-1870 51.533027, -0.137979 SP: St Pancras include 12/01/2023 15:38:29
1 Bell, Alfred (1832-1895) 40 Frognal 1895 51.551384, -0.180282 HS: Hampstead include 04/05/2023 14:15:23
1 Bell, Alfred (1832-1895) 1-3 Lyndhurst Terrace Bayford House, Windsor Terrace 1871-1891 51.552050, -0.174629 BZ: Belsize include 30/01/2023 18:45:29
1 Bell, Alfred (1832-1895) 13 Rochester Terrace 1861 51.54482777938303, -0.1395030756121818 KT: Kentish Town include 31/01/2023 09:25:02
1 Bell, Edward (1844-1926) 6 Fellows Road 1881 Demolished 51.544992, -0.161278 BZ: Belsize include 09/02/2023 17:05:49
1 Bell, Edward (1844-1926) 5 The Mount 1891-1926 51.558160, -0.179141 HS: Hampstead include 09/02/2023 17:08:21
1 Bell, Ernest (1851-1933) 34 Willoughby Road Saxon House, Willoughby Road 1881 51.556685, -0.173195 HS: Hampstead include 09/02/2023 17:45:44
1 Bell, George (1814-1890) 28 Belsize Park Gardens 1860 51.547928, -0.167683 BZ: Belsize include 02/02/2023 16:00:17
1 Bell, George (1814-1890) 36 Belsize Grove 2 Haverstock Terrace 1851 Family home of Bell, Edward (1844-1926) and Bell, Ernest (1851-1933) 51.548732, -0.163785 BZ: Belsize include 09/02/2023 17:18:51