Please go to the Camden Notables home page for further information
Displaying 781 - 790 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Booth, (Leslie) Webster (1902-1984) 102 Frognal 1949-1952 51.557057, -0.182146 HS: Hampstead include 05/02/2023 10:37:02
1 Booth, (Leslie) Webster (1902-1984) 9 Ellerdale Road 1956 51.55368763858538, -0.17870553510349171 HS: Hampstead include 05/02/2023 10:36:19
1 Booth, David (1766-1846) 9 Bloomsbury Street 25 Charlotte Street, Bloomsbury 1834-1841 Demolished 51.51737119980864, -0.12750823898154628 BB: Bloomsbury include 06/03/2022 12:04:10
1 Booth, Sir Felix, first baronet (1780-1850) 3 Russell Square 1803-1825 Demolished 51.5225308, -0.1251391 BB: Bloomsbury include 31/08/2023 14:54:09
2 Boott, Francis (1792-1863) 48 Gower Street 24 Gower Street 1826-1863 Demolished 51.521302, -0.131128 BB: Bloomsbury include 11/04/2022 10:11:23
1 Boott, Francis (1792-1863) 126 Southampton Row 20 Southampton Row 1821-1824 Demolished 51.520832, -0.123026 EB: East of Bloomsbury include 11/04/2022 10:11:08
1 Borenius, (Carl) Tancred (1885-1948) 29 Mecklenburgh Square 1917-1920 Rebuilt 51.525763, -0.117938 EB: East of Bloomsbury include 07/11/2022 16:20:20
1 Borenius, (Carl) Tancred (1885-1948) 5 Robsart House, Kenton Street 1911 51.52521960813645, -0.12473142053650503 EB: East of Bloomsbury include 07/11/2022 16:24:24
1 Borglum, John Gutzon de la Mothe (1867-1941) 6 Mortimer Place Harlestone Villa 1899-1902 Demolished 51.537322, -0.188195 KS: Kilburn and South Hampstead include 10/04/2023 07:59:51
1 Borlase, William Copeland (1848-1899) Flat 34, Bedford Court Mansions 1899 51.518224, -0.128763 BB: Bloomsbury include 12/05/2023 16:37:56