Please go to the Camden Notables home page for further information
Displaying 791 - 800 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Borrow, George Henry (1803-1881) 17 Great Russell Street 1829-1830 Demolished 51.51730002254826, -0.1293487122114466 BB: Bloomsbury include 08/03/2022 13:33:13
1 Borrow, George Henry (1803-1881) 7 Museum Street 1830 Demolished 51.51666052472295, -0.1248680585984941 SG: St Giles include 30/05/2022 12:02:22
1 Borthwick, Algernon, Baron Glenesk (1830-1908) Heath House 1889-1899 51.5631282, -0.1795166 HS: Hampstead include 03/09/2023 16:17:17
1 Borthwick, Algernon, Baron Glenesk (1830-1908) Phyllis Court, 22 Rosecroft Avenue 1886 51.561157, -0.190351 HS: Hampstead dubious 24/02/2023 13:04:13
1 Bosanquet, Charles (1769-1850) The Firs, Spaniards End 1804-1850 51.569850, -0.175334 HS: Hampstead include 03/10/2023 09:08:40
1 Bosanquet, Samuel Richard (1800-1882) 22 Montague Place 1841-1845 Demolished 51.520642, -0.127909 BB: Bloomsbury include 17/03/2022 12:02:27
1 Bostock, Elizabeth Anne (1817-1898) 49 Bedford Square 1871 51.5185651, -0.1292064 BB: Bloomsbury include 01/06/2022 05:52:45
1 Bostock, John (1772-1846) 22 Bedford Way 22 Upper Bedford Place 1822-1846 Demolished, family home of Bostock, Elizabeth Anne (1817-1898) 51.5236873, -0.1286388 BB: Bloomsbury include 01/06/2022 05:53:11
2 Bostock, John (1772-1846) Coram Street Great Coram Street 1819-1821 EB: East of Bloomsbury non-residential workplace 06/04/2022 10:45:21
1 Boswell, James (1740-1795) 56 Great Queen Street 1786-1788 Demolished 51.5152846, -0.1210197 SG: St Giles include 02/09/2023 16:12:35