Please go to the Camden Notables home page for further information
Back to Master table

People [Grant, Duncan James Corrowr (1885-1978)]

Name & Dates Brief Category Wikipedia ODNB Other Ref Ancestry Status Last Modified People Note
Grant, Duncan James Corrowr (1885-1978) Painter and decorative artist, member of the Bloomsbury Group Painting & drawing Link to Wikipedia Link to ODNB Link to Ancestry include 26/01/2022 15:09:01
Displaying 1 - 9 of 9
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Grant, Duncan James Corrowr (1885-1978) 28 Percy Street 1955-1961 51.5185609302693, -0.13337535564385 FZ: Fitzrovia include 23/02/2022 14:50:32
1 Grant, Duncan James Corrowr (1885-1978) 46 Gordon Square 1914-1925 (not continuous) 51.5244447, -0.1301229 BB: Bloomsbury include 01/06/2022 16:30:28
1 Grant, Duncan James Corrowr (1885-1978) 37 Gordon Square 1922-1929 (not continuous) 51.52493941900909, -0.13059091678281365 BB: Bloomsbury include 23/01/2022 17:17:57
1 Grant, Duncan James Corrowr (1885-1978) 50 Gordon Square 1920-1931 (not continuous) 51.5242625, -0.1298741 BB: Bloomsbury include 01/06/2022 16:30:52
1 Grant, Duncan James Corrowr (1885-1978) 8 Fitzroy Street 1923-1938 Occasional pied-a-terre?, demolished 51.52175484616405, -0.1378443540186406 FZ: Fitzrovia include 16/11/2023 11:43:34
1 Grant, Duncan James Corrowr (1885-1978) 21 Fitzroy Square 1909-1911 51.523007, -0.1409454 FZ: Fitzrovia include 26/02/2022 16:21:39
1 Grant, Duncan James Corrowr (1885-1978) 38 Brunswick Square 1911-1914 Marchmont Association plaque, demolished 51.5252494, -0.1220639 EB: East of Bloomsbury include 06/04/2024 12:21:03
1 Grant, Duncan James Corrowr (1885-1978) 143 Fellows Road 1907-1910 51.54335166636447, -0.17081081363035738 BZ: Belsize include 22/08/2023 09:50:48
1 Grant, Duncan James Corrowr (1885-1978) 36 Regent Square 1919-1920 Demolished 51.527281371731235, -0.12173564684283543 EB: East of Bloomsbury include 19/11/2023 11:22:41