Please go to the Camden Notables home page for further information
Displaying 1501 - 1510 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Cooper, Abraham (1787-1868) 52 Millman Street 19 New Millman Street 1839-1866 Demolished 51.52314274985952, -0.11755457883829708 EB: East of Bloomsbury include 01/12/2021 17:20:02
1 Cooper, Alexander Davis (1820-1895) 12 Murray Street 1851-1855 51.54357291696168, -0.13267877675712514 CT: Camden Town include 01/12/2021 14:09:14
1 Cooper, Alexander Davis (1820-1895) 19 St Augustine's Road 12 St Augustine's Road 1855-1861 51.54401275228173, -0.13064283287716652 CT: Camden Town include 21/08/2022 10:48:31
1 Cooper, Alexander Davis (1820-1895) 103 Gower Street 45 Upper Gower Street 1861-1895 51.52291695305375, -0.13333289123086667 BB: Bloomsbury include 01/12/2021 14:29:55
1 Cooper, Dame Gladys Constance (1888-1971) Cumberland Terrace 18 Cumberland Terrace 1915-1919 Rebuilt as flats behind facade 51.532304, -0.146118 PH: From Primrose Hill to Euston Road include 20/06/2022 08:00:53
1 Cooper, Dame Gladys Constance (1888-1971) 1-2 The Grove 1929-1935 51.569446, -0.151881 HG: Highgate include 04/03/2023 11:02:57
1 Cooper, Dame Gladys Constance (1888-1971) 35 Elsworthy Road 1938 51.540080237318165, -0.16686632120800568 BZ: Belsize include 04/03/2023 11:06:31
1 Cooper, Lettice Ulpha (1897-1994) 95 Canfield Gardens 1959-1984 51.543846, -0.185928 KS: Kilburn and South Hampstead include 18/04/2023 11:08:16
1 Cooper, Lettice Ulpha (1897-1994) 229 Goldhurst Terrace 1948-1959 51.540991929444566, -0.18585069264713489 KS: Kilburn and South Hampstead include 18/04/2023 11:09:46
1 Cooper, Robert Peter (1773-1828) 68 Camden High Street 9 Upper Pratt Place 1823 Demolished 51.536426, -0.140077 CT: Camden Town include 26/01/2024 17:24:44