Please go to the Camden Notables home page for further information
Displaying 1621 - 1630 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Cumberland, John (1787-1866) 185 Camden Road 34 Camden Road Villas 1851-1866 Demolished 51.547418, -0.131554 KT: Kentish Town include 30/07/2022 13:49:28
1 Cumberland, Richard (1732-1811) 30 Bedford Place 1811 51.52015913535616, -0.12448298913351653 BB: Bloomsbury dubious 31/03/2022 09:22:53
1 Cuming, Hugh (1791-1865) 13 Gower Street 80 Gower Street 1840-1865 51.520162, -0.130397 BB: Bloomsbury include 20/04/2022 08:19:40
1 Cuming, Hugh (1791-1865) 49 Charlotte Street 79 Charlotte Street 1835 Demolished 51.519455, -0.136085 FZ: Fitzrovia include 20/04/2022 08:25:15
1 Cuming, Samuel (1799-1870) Bridge Approach 3 Bridge Road 1851 Demolished 51.543232, -0.155210 BZ: Belsize include 25/02/2024 15:49:58
1 Cuming, Samuel (1799-1870) 163 Adelaide Road 10 Parkfield Villas 1861-1870 Demolished 51.542958, -0.166250 BZ: Belsize include 25/02/2024 16:03:03
1 Cundall, Joseph (1818-1895) ~63 Fortess Road 3 Bellina Villas 1852-1856 Demolished 51.554381, -0.140760 KT: Kentish Town include 29/03/2023 17:19:39
1 Cundall, Joseph (1818-1895) 82 St Pancras Way 12 Camden Cottages 1849-1850 Demolished 51.5427508593938, -0.1370177342321911 CT: Camden Town include 29/03/2023 17:28:14
1 Cuningham, Vera Irene Walpole Martin (1897-1955) The Logs Cottage, 22 Well Road 1952-1955 51.559747, -0.174279 HS: Hampstead include 13/02/2023 17:16:26
1 Cuningham, Vera Irene Walpole Martin (1897-1955) 47 Heath Street 1938-1951 Also listed as 1 Holly Hill 51.556696, -0.178775 HS: Hampstead include 13/02/2023 17:24:53