Please go to the Camden Notables home page for further information
Displaying 1911 - 1920 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Dodson, Christopher (1873-1959) 3 Akenside Road 1911-1926 51.55126954120698, -0.1747566347329684 BZ: Belsize include 21/03/2023 10:40:21
1 Dodson, Christopher (1873-1959) 51 Clarence Way 51 Clarence Road 1873 Demolished 51.543733, -0.144697 KT: Kentish Town include 02/09/2023 09:15:05
1 Dodson, Christopher (1873-1959) 22 Lyndhurst Road 1927-1940 51.5522822, -0.1728528 BZ: Belsize include 01/09/2023 12:16:24
1 Dodson, Christopher (1873-1959) 2 Oakhill Avenue 1946-1947 Demolished 51.556716, -0.187606 HS: Hampstead include 21/03/2023 10:49:33
1 Dodsworth, William (1798-1861) 15 Gloucester Gate Gloucester Lodge 1851 51.535265, -0.147257 PH: From Primrose Hill to Euston Road include 30/05/2024 11:31:48
1 Dolby, Edwin Thomas (1824-1902) 92 Camden Street 17 Camden Street North 1851 Demolished 51.539217, -0.138480 CT: Camden Town include 25/07/2022 16:18:07
1 Doll, Charles Fitzroy (1850-1929) 74 Gower Street 1886-1890 51.522085, -0.131918 BB: Bloomsbury include 10/04/2022 12:35:14
1 Doll, Charles Fitzroy (1850-1929) 86 Gower Street 1891-1904 Demolished 51.5224141, -0.1323518 BB: Bloomsbury include 01/06/2022 16:00:45
1 Dollman, Francis Thomas (1812-1899) 63 Gloucester Crescent 1871-1899 51.538578, -0.145915 CT: Camden Town include 15/07/2023 11:05:05
1 Dollman, Francis Thomas (1812-1899) 229 Hampstead Road 27 Mornington Place 1851 Demolished 51.53119989211, -0.13922174495604708 PH: From Primrose Hill to Euston Road include 15/07/2023 11:09:28