Please go to the Camden Notables home page for further information
Displaying 191 - 200 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Angel, Daniel (1846-1936) 30 Bloomsbury Street 5 Charlotte Street, Bedford Square 1891-1911 51.5182204129114, -0.12772781133352243 BB: Bloomsbury include 23/03/2022 11:00:58
1 Angus, Margaret MacGregor [Peggy] (1904-1993) 122 Adelaide Road 1936-1965 Demolished 51.543528, -0.164839 BZ: Belsize include 11/09/2022 16:36:45
1 Angus, Margaret MacGregor [Peggy] (1904-1993) 41 Belsize Park Gardens 1935-1936 51.547484, -0.167517 BZ: Belsize include 11/09/2022 16:35:02
1 Angus, Margaret MacGregor [Peggy] (1904-1993) 4 Camden Studios 1967-1977 Demolished 51.536602, -0.135634 CT: Camden Town include 11/09/2022 16:40:41
1 Annigoni, Pietro (1910-1988) 18 Eton Villas 1958-1961 51.545737, -0.158273 BZ: Belsize include 25/01/2023 11:47:10
1 Anrep, Boris Vasilyevich (1883-1969) 4 Pond Street 1919-1920 Demolished 51.553553, -0.166985 BZ: Belsize include 31/08/2023 16:34:24
1 Anrep, Boris Vasilyevich (1883-1969) Heath Studio, Heath Passage 1926-1939 51.567537, -0.183481 HS: Hampstead include 31/08/2023 16:44:03
1 Ansell, George Frederick (1826-1880) 27 Bernard Street 1871 51.52346248384046, -0.12276014355748283 EB: East of Bloomsbury include 02/03/2022 10:52:27
1 Ansell, George Frederick (1826-1880) Bloomsbury Way 1 Vernon Place 1861 Location uncertain, family home of Ansell, Gertrude Mary (1861-1932) 51.51860524320845, -0.12156091130650899 BB: Bloomsbury include 27/03/2022 17:00:28
1 Ansell, George Frederick (1826-1880) 50 Crowndale Road 1875-1878 51.53514598869688, -0.1365261252814467 CT: Camden Town include 02/03/2022 10:43:01