Please go to the Camden Notables home page for further information
Displaying 2031 - 2040 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Eaton, William Meriton, Baron Cheylesmore (1843-1902) 9 Gloucester Gate 9 Gloucester Terrace 1843 51.53480075125714, -0.14735073308165259 PH: From Primrose Hill to Euston Road include 16/08/2022 12:19:01
1 Eckersley, Thomas [Tom] (1914-1997) 53 Belsize Park Gardens 1980-1997 51.547229, -0.166678 BZ: Belsize include 26/01/2023 17:32:46
1 Eckersley, Thomas [Tom] (1914-1997) 71 Fitzjohn's Avenue 1968-1979 51.55318467037334, -0.1763460127785238 HS: Hampstead include 26/01/2023 17:48:01
1 Ede, Harold Stanley [Jim] (1895-1990) 1 Elm Row / 110 Heath Street 1925-1936 51.559251, -0.178211 HS: Hampstead include 09/08/2022 09:00:20
1 Eden, Frederick Charles (1864-1944) 2 Bedford Square 1925-1937 51.5191043, -0.128621 BB: Bloomsbury include 01/06/2022 16:01:51
1 Eden, Frederick Charles (1864-1944) 2 Museum Mansions, Great Russell Street 1944 51.5185872, -0.1248875 BB: Bloomsbury include 01/06/2022 16:02:14
1 Eder, (Montague) David (1865-1936) 19 Euston Square 1865 Demolished 51.527233, -0.133428 SP: St Pancras include 15/01/2023 13:33:08
1 Eder, (Montague) David (1865-1936) 20 Euston Square 1871 Demolished 51.527209, -0.133518 SP: St Pancras include 15/01/2023 13:32:41
1 Edis, Sir Robert William (1839-1927) 14 Fitzroy Square 1871-1900 Re-built 51.52342049817709, -0.14040549741201505 FZ: Fitzrovia include 10/02/2022 09:04:56
1 Edis, Sir Robert William (1839-1927) 4 Osnaburgh Terrace 1867-1869 Demolished 51.52488006096114, -0.14361895418159976 PH: From Primrose Hill to Euston Road include 10/02/2022 09:21:46