Please go to the Camden Notables home page for further information
Displaying 2171 - 2180 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Fermor, Sir Patrick Michael [Paddy] Leigh (1915-2011) 3 Primrose Hill Studios, Fitzroy Road 1920-1922 51.539384, -0.154550 PH: From Primrose Hill to Euston Road include 16/07/2024 10:32:57
1 Fernald, John Bailey (1905-1985) 2 Daleham Mews 1972-1985 51.549268244630795, -0.17346486630309094 BZ: Belsize include 30/01/2023 10:46:23
1 Ferrey, Benjamin (1810-1880) 85 Great Russell Street 1837-1838 Demolished 51.518140, -0.126848 BB: Bloomsbury include 13/03/2022 15:29:26
1 Ferrey, Benjamin (1810-1880) 7 Bayley Street 7 Bedford Street 1841-1842 51.519030, -0.131572 BB: Bloomsbury include 30/05/2022 08:56:08
1 Ferrey, Benjamin (1810-1880) 106 Great Russell Street 105 Great Russell Street 1825-1832 51.5176167, -0.1291806 BB: Bloomsbury include 01/06/2022 16:03:43
1 Ferrier, Kathleen Mary (1912-1953) 97 Frognal 1942-1953 GLC blue plaque 51.55720806214969, -0.18248375857729443 HS: Hampstead include 02/01/2022 15:04:00
1 Festing, John Wogan (1837-1902) 21 Endsleigh Street 1891-1902 51.5260797, -0.1311979 BB: Bloomsbury include 01/06/2022 16:05:45
1 Festing, John Wogan (1837-1902) 3 Chester Place 1878-1890 51.5305397444639, -0.14501558356204183 PH: From Primrose Hill to Euston Road include 25/05/2022 10:10:10
1 Ffrangcon-Davies, Dame Gwen Lucy (1891-1992) 8 Holly Walk 8 Holly Place 1935 51.557108, -0.180514 HS: Hampstead include 10/02/2023 14:44:54
1 Field, Edwin Wilkins (1804-1871) Windmill Hill House, Windmill Hill 1838-1842 Family home of Field, Walter (1837-1901) 51.558517844674725, -0.1799355695952468 HS: Hampstead include 15/02/2023 14:37:00