Please go to the Camden Notables home page for further information
Displaying 2591 - 2600 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Gold, Harry [real name Hyman Goldberg] (1907-2005) 3 Dartmouth Chambers, 8 Theobalds Road 1942-2005 51.5215064983644, -0.11388780662211834 EB: East of Bloomsbury include 01/11/2022 21:38:14
1 Gold, Sir Charles (1837-1924) Cumberland Terrace 17 Cumberland Terrace 1881-1901 Rebuilt as flats behind facade 51.532253, -0.146063 PH: From Primrose Hill to Euston Road include 29/05/2024 12:10:57
2 Goldberg, Szymon (1909-1993) 5 Priory Terrace 1969-1978 Demolished 51.539244, -0.189760 KS: Kilburn and South Hampstead dubious 15/04/2023 11:00:56
1 Goldfinger, Ernö (1902-1987) 2 Willow Road 1939-1987 51.557166420910555, -0.1691526792171757 HS: Hampstead include 01/08/2022 17:44:57
1 Golding, Richard (1785-1865) ~119 Chalton Street 17 Stibbington Street 1865 Demolished 51.533574, -0.134026 SP: St Pancras include 07/01/2023 16:08:44
1 Golding, Richard (1785-1865) Pancras Road 2 Eve Terrace 1841-1861 Demolished 51.534960, -0.130814 SP: St Pancras include 27/08/2022 20:11:21
1 Goldring, Douglas (1887-1960) 12 Brunswick Square 1930-1931 Demolished 51.523808, -0.122634 EB: East of Bloomsbury include 14/09/2023 10:38:33
1 Goldschmidt, Berthold (1903-1996) 13B Belsize Crescent 1948-1996 51.54939119806723, -0.1727552158222392 BZ: Belsize include 25/01/2023 14:53:13
1 Goldstücker, Theodor H. (1821-1872) 18 Chalcot Square 14 St George's Square 1865-1872 51.541127, -0.154666 PH: From Primrose Hill to Euston Road include 19/11/2023 22:45:24
1 Gollancz, Sir Israel (1863-1930) 38 Shoot-up Hill Tan-y-bryn 1901 51.549508, -0.205974 WH: West Hampstead and Cricklewood include 24/04/2023 10:49:58