Please go to the Camden Notables home page for further information
Displaying 3051 - 3060 of 6994
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Henning, John (1771-1851) Grafton Place 11 Seymour Place North 1841 Location uncertain 51.52829999192943, -0.1304932328191942 SP: St Pancras include
1 Henrici, Olaus Magnus Friedrich Erdmann (1840-1918) 21 South Villas 1879-1880 51.54636002374011, -0.1286026547193224 CT: Camden Town include 15/12/2021 16:46:06
1 Henrion, (Frederick) Henri Kay [formerly Heinrich Fritz Kohn] (1914-1990) 35 Pond Street 1948-1990 51.55415056016397, -0.166061093299016 BZ: Belsize include 02/02/2023 17:34:08
1 Henry, Jabez (1775-1835) 53 Great Ormond Street 11 Great Ormond Street 1835 51.521619, -0.120647 EB: East of Bloomsbury include 28/10/2022 10:38:50
1 Henry, Michael (1830-1875) 6 Argyle Square 1871-1875 Demolished 51.529569, -0.122649 EB: East of Bloomsbury include 28/08/2022 16:28:48
1 Henry, Michael (1830-1875) 9 Burton Street 1851-1861 51.525898, -0.127671 EB: East of Bloomsbury include 28/08/2022 16:30:47
1 Henry, William (1859-1928) 8 Bayley Street 1901-1928 51.518972, -0.131624 BB: Bloomsbury include 19/03/2022 15:49:03
1 Henson, James Maury (1936-1990) 50 Downshire Hill 1979-1982 EH blue plaque 51.55490351832922, -0.1711741817083121 HS: Hampstead include 03/01/2022 14:55:30
1 Henson, James Maury (1936-1990) 12 Frognal Gardens 1977 51.55622600833187, -0.18115893097364952 HS: Hampstead include 27/06/2023 13:19:58
2 Henzell, Isaac (1814-1876) 163 Grafton Road 90 Carlton Road 1862 Demolished 51.551188, -0.150187 GO: Gospel Oak and West Kentish Town include 24/03/2023 08:46:34