Please go to the Camden Notables home page for further information
Displaying 331 - 340 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Ayrton [formerly Ayrton Gould], Michael (1921-1975) 28 Cumberland Terrace Mews 1960-1962 51.533032, -0.146171 PH: From Primrose Hill to Euston Road include 02/07/2022 16:58:19
1 Babb, Charlotte Elizabeth (1830-1906) 26 Agar Grove 26 St Paul's Road 1881 Demolished 51.542471, -0.133570 SP: St Pancras include 02/01/2023 15:08:26
1 Bacharach, Alfred Louis (1891-1966) 26 Willow Road 1928-1966 51.557490, -0.172019 HS: Hampstead include 15/02/2023 17:43:26
1 Bacharach, Alfred Louis (1891-1966) 5 Lambolle Road 1901 Demolished 51.546586, -0.167562 BZ: Belsize include 15/02/2023 17:21:33
1 Bacharach, Alfred Louis (1891-1966) 7 Strathray Gardens 1911-1920 51.54534611567074, -0.1693193718268174 BZ: Belsize include 15/02/2023 17:42:08
1 Bacharach, Alfred Louis (1891-1966) 93 King Henry's Road 1891-1895 51.542006, -0.164866 BZ: Belsize include 15/02/2023 17:39:24
1 Bacharach, Alfred Louis (1891-1966) 7 Belsize Park Gardens 1921-1925 51.548156, -0.169917 BZ: Belsize include 15/02/2023 17:44:43
1 Bacon, Charles (1821-1886) 27 Conway Street 6 Southampton Street 1849-1851 51.5234147, -0.1414027 FZ: Fitzrovia include 26/02/2022 15:54:28
1 Bacon, Charles (1821-1886) 20 1/2 Clipstone Street 1850 not Camden 15/02/2022 11:05:31
1 Bacon, Francis, Viscount St Alban (1561-1626) 1 Gray's Inn Square Bacon's Buildings 1588-1626 Destroyed by fire 51.519375, -0.113207 OH: Old Holborn include 02/12/2022 10:45:58