Please go to the Camden Notables home page for further information
Displaying 3751 - 3760 of 6994
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Kolnai, Aurel Thomas (1900-1973) 24 Hilltop Road 1959-1973 51.544699, -0.193392 KS: Kilburn and South Hampstead include 12/04/2023 15:41:54
1 Komisarjevsky, Theodore (1882-1954) 18 Gordon Square 1926-1930 51.524179, -0.131854 BB: Bloomsbury include 14/05/2022 17:00:41
1 Kops, Bernard (1926-2024) 41 Canfield Gardens 2001-2024 51.54525056144876, -0.18235110623706763 KS: Kilburn and South Hampstead include 29/02/2024 18:24:24
1 Kops, Bernard (1926-2024) 58 Compayne Gardens 1964-1965 51.545221187910485, -0.18657195975040855 KS: Kilburn and South Hampstead include 29/02/2024 18:25:09
1 Kops, Bernard (1926-2024) 35 Canfield Gardens 1995-2000 51.545438625768384, -0.18203793577145577 KS: Kilburn and South Hampstead include 29/02/2024 18:23:56
1 Korchinska, Maria Lucianovna (1895-1979) 36 Greville Road 1944-1979 51.535523, -0.186341 KS: Kilburn and South Hampstead include 04/11/2023 11:48:09
1 Korda, Sir Alexander [real name Sándor László Kellner] (1893-1956) 81 Avenue Road 1937-1939 Demolished 51.539617, -0.171841 BZ: Belsize include 24/01/2023 13:39:05
1 Kormis, Fritz Isidor [Fred] (1894-1986) 9 Sherriff Road 1939-1940 51.546178429158175, -0.19176144456585226 KS: Kilburn and South Hampstead include 28/08/2023 08:59:48
1 Kormis, Fritz Isidor [Fred] (1894-1986) Studio B, 3 Greville Place 1944-1987 51.53559084229476, -0.18744874114026197 KS: Kilburn and South Hampstead include 28/08/2023 09:04:13
2 Korn, Arthur (1891-1978) Isokon, Lawn Road 1934 51.55183324130784, -0.1620932801618775 BZ: Belsize dubious 21/08/2023 11:39:50