Name & Dates | Address | Contemporary Address | Resident | Notes | Map Coordinates | Streets volume | Status | Last Modified | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Linton [née Lynn], Elizabeth [Eliza] (1822-1898) | 28 Gower Street | 1871 | Demolished | 51.520719, -0.130524 | BB: Bloomsbury | include | 12/09/2023 09:16:28 | ||
|
||||||||||
1 | Linton, Sir James Dromgole (1840-1916) | 296 Euston Road | 16 Bath Place | 1840-1841 | Demolished | 51.524795, -0.138879 | PH: From Primrose Hill to Euston Road | include | 19/01/2023 11:39:44 | |
|
||||||||||
1 | Linton, Sir James Dromgole (1840-1916) | 60 Parkhill Road | 60 Park Road | 1871 | 51.5509785, -0.1586331 | BZ: Belsize | include | 01/09/2023 12:29:38 | ||
|
||||||||||
1 | Linton, Sir James Dromgole (1840-1916) | 35 Steele's Road | Ettrick House | 1875-1891 | 51.545633, -0.159945 | BZ: Belsize | include | 19/01/2023 11:54:40 | ||
|
||||||||||
1 | Linton, Sir James Dromgole (1840-1916) | 133 Haverstock Hill | 141 Haverstock Hill | 1916 | 51.548795, -0.162530 | BZ: Belsize | include | 19/01/2023 12:07:15 | ||
|
||||||||||
1 | Linton, Sir James Dromgole (1840-1916) | 1 Rudall Crescent | 1911 | 51.556058, -0.174043 | HS: Hampstead | include | 19/01/2023 12:10:59 | |||
|
||||||||||
1 | Linton, William James (1812-1897) | Gang Moor, Whitestone Lane | 1862-1864 |
Family home of Linton [née Lynn], Elizabeth [Eliza] (1822-1898) |
51.561453, -0.178893 | HS: Hampstead | include | 12/09/2023 09:19:14 | ||
|
||||||||||
1 | Lister, Joseph, Baron Lister (1827-1912) | 52 Maple Street | 28 London Road | 1844-1847 | EH Blue plaque | 51.521764747384864, -0.13987088957822325 | FZ: Fitzrovia | include | 28/03/2024 14:42:49 | |
|
||||||||||
1 | Lister, Joseph, Baron Lister (1827-1912) | 158 Hampstead Road | 2 Bedford Place | 1847-1848 | Demolished | 51.531707, -0.138724 | SP: St Pancras | include | 28/03/2024 14:49:52 | |
|
||||||||||
1 | Littledale, Richard Frederick (1833-1890) | 9 Red Lion Square | 1881-1890 | Demolished | 51.518747, -0.119140 | EB: East of Bloomsbury | include | 18/10/2022 11:17:51 | ||
|
||||||||||