Please go to the Camden Notables home page for further information
Displaying 4061 - 4070 of 6994
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Lucchesi, Andrea Carlo (1859-1925) 31 Stephenson Way 19 Southampton Mews 1861 Demolished 51.526458, -0.134966 SP: St Pancras include 14/01/2023 13:06:42
1 Lucchesi, Andrea Carlo (1859-1925) 6 Melton Street 1890-1893 Demolished 51.527060, -0.134605 SP: St Pancras include 14/01/2023 13:15:28
1 Lucchesi, Andrea Carlo (1859-1925) 26 Kelly Street 1895 51.545660004177456, -0.14292978350852373 KT: Kentish Town include 14/01/2023 13:13:18
1 Lucchesi, Andrea Carlo (1859-1925) 30 Kelly Street 1894 51.54573006184483, -0.14304645959580084 KT: Kentish Town include 14/01/2023 13:12:35
1 Lucchesi, Andrea Carlo (1859-1925) 3 Camden Studios 1889-1895 Demolished 51.536584, -0.135694 CT: Camden Town non-residential workplace 14/01/2023 13:22:23
1 Lucy, Charles (1814-1873) 20 Albert Street Tudor Lodge 1843-1863 51.534298692215, -0.14120600437862907 CT: Camden Town include 19/12/2021 11:57:23
1 Lucy, Charles (1814-1873) Mornington Terrace 71 Mornington Road 1871 Demolished 51.53503551347678, -0.1435944254586109 CT: Camden Town include 19/12/2021 12:06:10
1 Ludovici, Albert Carl Gustav Boromee (1852-1932) 102 St Pancras Way 1 Camden Cottages 1880-1887 Demolished 51.54346422171144, -0.13855154809939882 KT: Kentish Town include 01/09/2023 12:41:59
1 Ludovici, Albert Carl Gustav Boromee (1852-1932) 27 St Augustine's Road 1887-1899 51.54421823397951, -0.13035657592136324 CT: Camden Town include 31/03/2023 14:24:16
1 Ludovici, Albert Johann (1820-1894) 24 Mornington Terrace 24 Mornington Road 1859-1883 Demolished 51.534936, -0.143057 CT: Camden Town include 31/03/2023 14:30:03