Please go to the Camden Notables home page for further information
Displaying 4231 - 4240 of 6994
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Mansbridge, Josiah (1841-1911) 7 Camden Terrace 7 The Terrace 1871 51.5459224, -0.1298508 CT: Camden Town include 01/09/2023 13:35:26
1 Mansbridge, Josiah (1841-1911) 32 Birchington Road 1885-1901 51.53957049749878, -0.1937281452758559 KS: Kilburn and South Hampstead include 11/04/2023 15:53:46
1 Mansbridge, Josiah (1841-1911) 33 Argyle Street 27 Argyle Street 1851 51.528948764917004, -0.12324222821842738 EB: East of Bloomsbury include 11/04/2023 15:50:53
1 Mansbridge, William Henry (1835-1907) 1 Camden Terrace 1 The Terrace 1871 51.546184484848446, -0.1304168793920819 CT: Camden Town include 23/06/2021 07:52:40
1 Mansbridge, William Henry (1835-1907) 33 Argyle Street 27 Argyle Street 1851 51.528961198335764, -0.12322129496233364 EB: East of Bloomsbury include 11/04/2023 16:13:46
1 Mansbridge, William Henry (1835-1907) 2 Agar Grove 1 St Paul's Road 1861 Demolished 51.542154, -0.134804 SP: St Pancras include 04/05/2023 14:32:21
1 Mansergh, James (1834-1905) 51 Fitzjohn's Avenue Lune Lea, Fitzjohn's Avenue 1881-1905 Rebuilt 51.55099863746145, -0.1762799922328198 BZ: Belsize include 24/04/2023 16:43:20
1 Mansergh, James (1834-1905) 119 Belsize Road 1871 51.539919, -0.186335 KS: Kilburn and South Hampstead include 28/01/2023 13:32:10
1 Mansfield, Katherine [née Kathleen Beauchamp] (1888-1923) 174-190 Gray's Inn Road Clovelly Mansions, Flat 69 1911-1912 Churston Mansions, Flat 19 51.52300675827516, -0.1142240626971393 OH: Old Holborn include 24/08/2023 08:46:32
1 Mansfield, Katherine [née Kathleen Beauchamp] (1888-1923) 17 East Heath Road 2 Portland Villas 1918-1920 GLC blue plaque 51.560768016576596, -0.17500489114334616 HS: Hampstead include 05/01/2022 16:21:09