Please go to the Camden Notables home page for further information
Displaying 4481 - 4490 of 6994
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Mitchell, James Alexander Hugh (1939-1985) 110 Regent's Park Road 1983-1985 51.540061, -0.157167 PH: From Primrose Hill to Euston Road include 17/08/2022 16:08:21
1 Mitford, Mary Russell (1787-1855) 5 Great Queen Street 1828 Demolished 51.516242, -0.120168 SG: St Giles include 06/06/2023 13:02:25
1 Mitford, Mary Russell (1787-1855) 56 Russell Square 1830-1836 51.521180, -0.124579 BB: Bloomsbury include 11/09/2023 10:55:25
1 Mocatta, David Alfred (1806-1882) 32 Brunswick Square 1839-1846 Demolished 51.525073, -0.122624 EB: East of Bloomsbury include 13/01/2024 17:36:52
1 Mogford, John (1822-1885) 137 St Pancras Way 8 Brecknock Terrace 1860-1864 51.54226915847548, -0.13662168777817219 CT: Camden Town include 28/09/2023 06:14:07
1 Mogford, John (1822-1885) 17 Parkhill Road 17 Park Road 1871-1885 51.54899454529747, -0.15893087424910268 BZ: Belsize include 28/09/2023 06:17:00
1 Moholy-Nagy, László (1895-1946) Flat 16, Isokon, Lawn Road 1935 EH blue plaque 51.55179882995417, -0.16208221197712375 BZ: Belsize include 02/08/2022 14:26:58
1 Mohun [Moone], Michael (~1616-1684) Betterton Street Brownlow Street 1684 Location uncertain 51.514952, -0.123924 SG: St Giles include 15/12/2022 16:37:49
1 Moir [née Pennycook], Margaret Bruce, Lady Moir (1864-1942) 27 St John's Wood Park 1901 Demolished 51.54107162041923, -0.17322089494173995 BZ: Belsize include 28/05/2024 17:29:00
1 Moir [née Pennycook], Margaret Bruce, Lady Moir (1864-1942) Cumberland Terrace 1 Cumberland Terrace 1909-1910 Rebuilt as flats behind facade 51.531205, -0.145472 PH: From Primrose Hill to Euston Road include 28/05/2024 17:34:55