Please go to the Camden Notables home page for further information
Displaying 4741 - 4750 of 6992
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Normanton, Helena Florence (1882-1957) 22 Mecklenburgh Square 1919-1929 EH blue plaque 51.5253620020378, -0.11760682680005809 EB: East of Bloomsbury include 07/01/2022 12:19:08
1 North, John William (1842-1924) 4 Wychcombe Studios, England's Lane 1885 51.546645, -0.160037 BZ: Belsize include 01/05/2024 16:50:21
1 Norton, Fletcher, first Baron Grantley (1716-1789) 63 Lincoln's Inn Fields 1757-1789 Demolished 51.516127, -0.118734 SG: St Giles include 08/12/2022 16:30:20
1 Norton, Fletcher, first Baron Grantley (1716-1789) 65 Lincoln's Inn Fields 1742-1757 51.516297, -0.118882 SG: St Giles include 08/12/2022 16:30:09
1 Norton, William Edward (1843-1916) 27 Rochester Square 1891 51.543671976335546, -0.13488926052534955 CT: Camden Town include 20/12/2021 14:56:41
1 Norton, William Edward (1843-1916) 39 Caversham Road 1901 Demolished 51.54845474133948, -0.13769258619045466 KT: Kentish Town include 20/12/2021 15:09:28
1 Nourse, Edward (1701-1761) 24 Red Lion Square 1754-1761 Demolished 51.519657, -0.118194 EB: East of Bloomsbury include 12/08/2023 14:32:39
1 Nunn, Thomas Hancock (1859-1937) 23 Euston Square 1859-1871 Demolished 51.527107, -0.133744 SP: St Pancras include 15/01/2023 13:52:45
1 Nunn, Thomas Hancock (1859-1937) 11 Rosslyn Hill Rosslyn Grove 1911-1932 51.552695, -0.169529 BZ: Belsize include 05/05/2023 10:11:15
1 Nurse, Malcolm Ivan Meredith [known as George Padmore] (1902-1959) 23 Cranleigh House, Cranleigh Street 1941-1957 Nubian Jak plaque 51.533278292018146, -0.13452978768781879 SP: St Pancras include 26/06/2021 17:12:41