Please go to the Camden Notables home page for further information
Displaying 5011 - 5020 of 6992
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Pigott [née Kemp], (Emily) Jessie (1851-1900) 43 Tavistock Square 1851 51.524392, -0.129367 BB: Bloomsbury include 02/05/2022 09:14:21
1 Pilbeam, Nova Margery (1919-2015) 30 Highgate West Hill 1959-1965 51.56471996039765, -0.1532471085508579 HG: Highgate include 19/09/2022 08:38:34
1 Pilbeam, Nova Margery (1919-2015) 15 Grove Terrace 1982-2012 51.558087331505135, -0.14732136178364158 KT: Kentish Town include 19/09/2022 08:37:18
1 Pinckard, George (1768-1835) 18 Bloomsbury Square 1810-1835 51.51928207866826, -0.1240024665891851 BB: Bloomsbury include 28/02/2022 18:31:10
2 Pinckard, George (1768-1835) 45 Great Russell Street 1802-1805 51.5179774, -0.126394 BB: Bloomsbury include 01/06/2022 17:37:04
1 Pinero, Sir Arthur Wing (1855-1934) 329 High Holborn 1871 Demolished 51.518081, -0.112056 OH: Old Holborn include 02/11/2023 17:20:01
1 Pinkerton, John (1758-1826) ~14 Tavistock Place 9 Tavistock Place 1812 Demolished 51.52503205295346, -0.12671494808682063 EB: East of Bloomsbury include 18/01/2024 10:32:54
1 Pinkerton, John Maurice McLean (1919-1997) Duke's Road 18 Somerset Terrace 1919-1923 Demolished 51.52741047300188, -0.12920181198990144 EB: East of Bloomsbury include 31/08/2023 10:23:40
1 Pinkerton, John Maurice McLean (1919-1997) 61D Belsize Park 1952-1955 51.5457748650132, -0.1742454190471944 BZ: Belsize include 31/08/2023 10:30:26
1 Pinwell, George John (1842-1875) 52 Adelaide Road 1871 Demolished 51.544006, -0.158406 BZ: Belsize include 23/08/2023 08:08:07