Please go to the Camden Notables home page for further information
Displaying 5371 - 5380 of 6992
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Riviere, Robert (1808-1882) 47 Gloucester Avenue 47 Gloucester Road 1876-1882 51.538888, -0.149729 PH: From Primrose Hill to Euston Road include 07/07/2022 15:35:36
1 Rivington, Francis (1805-1885) 82 Highgate West Hill Hollyside, 49 West Hill 1842-1848 51.568568, -0.152236 HG: Highgate include 10/03/2023 18:15:53
1 Rizal, José (1861-1896) 37 Chalcot Crescent 1888-1889 GLC blue plaque 51.540759318153604, -0.15629999496978256 PH: From Primrose Hill to Euston Road include 22/12/2021 10:56:25
1 Robb [née Anne], Barbara (1912 -1976) 10 Hampstead Grove 1976 51.558629, -0.179248 HS: Hampstead include 17/05/2023 06:25:31
1 Robb, Brian Fletcher (1913-1979) 10 Hampstead Grove 1946-1979 51.558629427805904, -0.17920884281138516 HS: Hampstead include 03/07/2023 17:21:06
1 Roberts, David (1796-1864) 43 Howland Street 22 Howland Street 1833-1839 Demolished 51.5210165, -0.1384565 FZ: Fitzrovia include 26/02/2022 16:36:50
1 Roberts, David (1796-1864) 38 Fitzroy Street 7 Fitzroy Street 1839-1864 Demolished 51.522730606508375, -0.13882270635267174 FZ: Fitzrovia include 04/02/2022 15:51:26
1 Roberts, Thomas Edward David (1820-1899) 100 Parkway 15 Park Street 1841 51.537349562210515, -0.14572407375140117 CT: Camden Town include 24/03/2023 16:48:32
1 Roberts, Thomas Edward David (1820-1899) 32 Clarence Way 14 Clarence Road 1851 Demolished 51.5439169, -0.1433183 KT: Kentish Town include 04/09/2023 06:08:18
1 Roberts, Thomas Edward David (1820-1899) 141 Prince of Wales Road 21 Roxburgh Terrace 1854-1862 51.54572717394263, -0.15252018482405352 GO: Gospel Oak and West Kentish Town include 01/10/2024 09:28:20