Please go to the Camden Notables home page for further information
Displaying 5581 - 5590 of 6992
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Sargent, George Reid (1790-?) 64 Great Russell Street 1851 Demolished 51.5186447, -0.1248782 BB: Bloomsbury include 31/08/2023 15:10:40
1 Sartorius, Sir George Rose (1790-1885) near West End Lane (old) West End House 1849-1855 Demolished 51.54772767666097, -0.19240986738132526 WH: West Hampstead and Cricklewood include 25/08/2023 13:03:44
1 Sass, (John) Henry (1787-1844) 24 Southampton Row 12 King Street 1787-1795 Demolished 51.518443026344286, -0.1206662547697984 EB: East of Bloomsbury include 30/03/2022 10:46:59
2 Sass, (John) Henry (1787-1844) 2 Southampton Row 1 King Street 1796-1814 Demolished 51.51777874414203, -0.12046508909983988 EB: East of Bloomsbury include 30/03/2022 10:44:50
1 Sass, (John) Henry (1787-1844) 50 Great Russell Street 1815-1819 Demolished 51.51822880572202, -0.12585027717190425 BB: Bloomsbury include 04/03/2022 16:19:22
2 Sass, (John) Henry (1787-1844) 10 Bloomsbury Street 6 Charlotte Street, Bloomsbury 1820-1840 51.51731084941786, -0.12706017067408326 BB: Bloomsbury include 06/03/2022 12:39:37
1 Sass, (John) Henry (1787-1844) 25 Handel Street 25 Henrietta Street 1844 Demolished 51.52543093334319, -0.12391708677389064 EB: East of Bloomsbury include 04/03/2022 16:12:14
1 Sassie, (Charles) Victor Vincent (1915-1999) 14 Willes Road 1975-1983 51.54742506366633, -0.14361737015734244 KT: Kentish Town include 04/04/2023 09:47:58
1 Sassie, (Charles) Victor Vincent (1915-1999) near Haverstock Road 10 Oakfield Crescent 1945-1947 Demolished 51.551704, -0.154172 GO: Gospel Oak and West Kentish Town include 04/04/2023 09:55:48
1 Sassoon, Siegfried Loraine (1886-1967) 1 Raymond Buildings 1914 51.520721, -0.115278 OH: Old Holborn include 05/12/2022 16:52:03