Please go to the Camden Notables home page for further information
Displaying 5621 - 5630 of 6992
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Schreiner, Olive Emilie Albertina (1855-1920) 30 Downshire Hill 1885 51.556755, -0.169162 HS: Hampstead include 18/02/2023 18:50:22
1 Schreiner, Olive Emilie Albertina (1855-1920) 15 Carlingford Road 1915 51.55619034768869, -0.1722566499105369 HS: Hampstead include 27/06/2023 18:16:03
1 Schreiner, Olive Emilie Albertina (1855-1920) 81 Guilford Street 1882 51.523079, -0.122254 EB: East of Bloomsbury include 14/09/2023 10:02:32
1 Schwabe, Randolph (1885-1948) 20 Church Row 1929-1939 51.5554004, -0.1795878 HS: Hampstead include 03/09/2023 16:29:55
1 Schwarz, Hans Ebbo (1922-2003) 22 South Hill Park 1959-1968 51.5562566754862, -0.16534533910285698 BZ: Belsize include 29/07/2024 17:35:46
1 Schwarzkopf, Dame (Olga Maria) Elisabeth Friederike (1915-2006) 3 Oak Hill Avenue 1957-1964 51.556284, -0.187330 HS: Hampstead include 08/02/2023 14:08:12
1 Scott Jr., George Gilbert (1839-1897) 26 Church Row 1873-1892 51.5554635, -0.1790161 HS: Hampstead include 02/09/2023 17:16:11
1 Scott [married name Hamilton-Russell], Lady Margaret Rachel (1874-1938) 3 Cambridge Gate 1911-1938 51.526273, -0.145294 PH: From Primrose Hill to Euston Road include 15/07/2022 09:13:40
1 Scott, Catherine Amy Dawson (1865-1934) 125 Alexandra Road 1920-1929 Demolished 51.538850, -0.185708 KS: Kilburn and South Hampstead include 21/04/2023 14:35:19
1 Scott, Clement William (1841-1904) 15 Woburn Square 1895-1905 51.523502, -0.129264 BB: Bloomsbury include 06/04/2022 17:11:16