Please go to the Camden Notables home page for further information
Displaying 5821 - 5830 of 6992
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Simpson, William (1823-1899) 64 Lincoln's Inn Fields 1862-1881 51.516226, -0.118778 SG: St Giles include 28/12/2022 17:53:14
1 Sims, John (1749-1831) 67 Guilford Street 1801-1817 51.522720, -0.123771 EB: East of Bloomsbury include 03/11/2022 17:18:52
1 Sinclair, John, first Baron Pentland (1860-1925) 18 Frognal Gardens Frognal End 1925 51.557179, -0.181389 HS: Hampstead include 06/02/2023 12:07:10
1 Sisson, Marshall Arnott (1897-1978) Flat 7, Isokon, Lawn Road 1935-1937 51.5520139, -0.1621361 BZ: Belsize include 01/09/2023 12:33:27
1 Sitwell, Dame Edith Louisa (1887-1964) Greenhill, Hampstead High Street 1961-1964 EH blue plaque 51.555238600229394, -0.17547512487826694 HS: Hampstead include 10/01/2022 19:55:39
1 Sitwell, Dame Edith Louisa (1887-1964) 20 Keats Grove 1964 Bryher House 51.555968855428205, -0.16886810311614467 HS: Hampstead include 19/02/2023 13:04:47
1 Skeaping, John Rattenbury (1901-1980) 7 The Mall Studios 1928-1932 51.5515478, -0.1585322 BZ: Belsize include 01/09/2023 12:33:52
1 Skeel, Caroline Anne James (1872-1951) 45 Downshire Hill 1872-1901 51.556025, -0.169580 HS: Hampstead include 27/05/2023 09:38:16
1 Skeel, Caroline Anne James (1872-1951) 13A Downshire Hill 1911 51.556010, -0.170397 HS: Hampstead include 27/05/2023 09:37:54
1 Skeel, Caroline Anne James (1872-1951) Providence Corner, Well Road Holly Hedge Cottage, Well Road 1919-1931 51.559344, -0.175128 HS: Hampstead include 27/05/2023 09:21:42