Please go to the Camden Notables home page for further information
Displaying 5931 - 5940 of 6992
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Spalding, Henry (1838-1910) 3 Lyndhurst Road 1901 51.552467112541066, -0.17374496876771398 BZ: Belsize include 30/01/2023 17:09:43
1 Spalding, Henry (1838-1910) 102 St Pancras Way 1 Camden Cottages 1841 Demolished 51.5434947, -0.1385058 KT: Kentish Town include 05/09/2023 12:17:27
1 Spalding, Henry (1838-1910) 8 Ellerdale Road Meadow Bank, Ellerdale Road 1881-1891 51.55416289358378, -0.17945347740628312 HS: Hampstead include 30/01/2023 17:15:17
1 Spankie, Robert (1774-1842) 36 Russell Square 1825-1842 Demolished 51.521080, -0.127348 BB: Bloomsbury include 14/08/2023 09:45:07
1 Spate, Oskar Hermann Khristian (1911-2000) 13 Seymour Buildings, Churchway 1911 51.528822, -0.130254 SP: St Pancras include 06/01/2023 14:57:38
1 Spate, Oskar Hermann Khristian (1911-2000) 5 Bedford Way 5 Upper Bedford Place 1932-1937 Demolished 51.522788, -0.127594 BB: Bloomsbury include 06/01/2023 12:58:05
1 Spate, Oskar Hermann Khristian (1911-2000) 5 Brookfield Mansions, Highgate West Hill 1946-1947 51.5615414, -0.1510935 HG: Highgate include 05/09/2023 12:05:09
1 Spearman, Charles Edward (1863-1945) 23 St James' Mansions, West End Lane 1910-1912 51.544834, -0.192402 KS: Kilburn and South Hampstead include 12/04/2023 14:34:32
1 Spedding, James (1808-1881) 60 Lincoln's Inn Fields 1835-1864 51.515928, -0.118523 SG: St Giles include 28/12/2022 16:57:12
1 Spencer, Gilbert (1892-1979) 47 Downshire Hill 1925-1929 51.55549007229149, -0.17028863415452533 HS: Hampstead include 26/06/2023 08:26:13