Please go to the Camden Notables home page for further information
Displaying 6981 - 6990 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Zambra, Joseph Warren (1822-1897) 92? Fitzjohn's Avenue 80 Fitzjohn's Avenue 1894-1897 Demolished 51.554090, -0.175662 HS: Hampstead include 06/05/2023 10:34:42
1 Zander, Walter (1898-1993) 16 Alvanley Gardens 1960-1983 51.551758381855315, -0.18705272202677406 WH: West Hampstead and Cricklewood include 30/04/2023 15:05:42
1 Zangwill, Israel (1864-1926) 24 Oxford Road 1893-1899 51.53545562944904, -0.19228093533022977 not Camden 11/04/2023 15:42:01
1 Ziegler, Anne [real name Irene Frances Eastwood] (1910-2003) 102 Frognal 1949-1952 51.5570502, -0.182086 HS: Hampstead include 04/09/2023 06:11:53
1 Ziegler, Anne [real name Irene Frances Eastwood] (1910-2003) 9 Ellerdale Road 1956 51.553716999794545, -0.17872188088744875 HS: Hampstead include 05/02/2023 10:35:59
1 Zimmern, Alice Louisa Theodora (1855-1939) 45 Clevedon Mansions, Lissenden Gardens 1913-1939 51.55761594563067, -0.149629065605961 KT: Kentish Town include 02/10/2022 10:18:06
1 Zimmern, Alice Louisa Theodora (1855-1939) 41 Parliament Hill Mansions, Lissenden Gardens 1905-1912 Lissenden Gardens Tenants Assoc. plaque 51.55668123036847, -0.14993167748423078 KT: Kentish Town include 30/03/2023 14:10:14
1 Zinkeisen, Anna Katrina (1901-1976) 8 St Andrew's Place 1924-1941 51.525283, -0.144751 PH: From Primrose Hill to Euston Road include 12/05/2024 12:00:01
1 Zinkeisen, Doris Clare (1897-1991) 8 St Andrew's Place 1924-1929 51.525226, -0.144731 PH: From Primrose Hill to Euston Road include 12/05/2024 12:09:28
1 Zinkeisen, Doris Clare (1897-1991) 6 Chester Terrace 1930-1939 51.52799184216238, -0.14516935705830084 PH: From Primrose Hill to Euston Road include 01/10/2024 09:16:11