Please go to the Camden Notables home page for further information
Displaying 3341 - 3350 of 6994
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Hunter, Joseph (1783-1861) 30 Torrington Square 1841-1861 51.5229915, -0.1303138 BB: Bloomsbury include 31/08/2023 15:02:58
1 Hunter, Sir Claudius Stephen, first baronet (1775-1851) 23 Euston Square 1838-1851 Demolished 51.527122, -0.133763 SP: St Pancras include 15/01/2023 13:44:19
1 Hurd, Philip (1776-1831) near Swain's Lane Kentish Town House 1819-1831 Demolished 51.561176425440834, -0.14957067965678494 HG: Highgate include 20/03/2023 11:54:13
1 Hurd, Richard (1720-1808) 18 Bloomsbury Square 82 Great Russell Street 1785-1792 51.51930999439606, -0.12402493627496095 BB: Bloomsbury include 11/09/2023 09:05:54
1 Hurwitz, Hyman (1770-1844) Church House, 10 South Grove 1804-1820 51.57036078280715, -0.14827819558108343 HG: Highgate include 05/03/2023 12:10:07
1 Hutchinson, Geoffrey Clegg, Baron Ilford (1893-1974) 12 Church Row 1928-1950 51.555631, -0.180201 HS: Hampstead include 22/02/2023 13:35:54
1 Hutchinson, Geoffrey Clegg, Baron Ilford (1893-1974) 1 Keats Grove 1923-1927 51.555574, -0.169823 HS: Hampstead include 22/02/2023 13:35:30
1 Hutchinson, Leslie Arthur Julien (1900-1969) 31 Steele's Road 1929-1967 EH blue plaque 51.54594901981271, -0.15949823987433495 BZ: Belsize include 03/01/2022 17:36:21
1 Hutchison, Sidney Charles (1912-2000) 14 Swinton Street 1912 51.529371, -0.116608 EB: East of Bloomsbury include 29/08/2022 11:08:24
1 Hutt, (George) Allen (Samuel) (1901-1973) 84 Clare Court, Judd Street 1939 51.526627, -0.123483 EB: East of Bloomsbury include 17/08/2022 08:08:18