Please go to the Camden Notables home page for further information
Displaying 3361 - 3370 of 6994
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Huxley, Leonard (1860-1933) 61 Russell Square ~1887 Demolished, family home of Huxley, Julian Sorell (1887-1975) 51.5215833, -0.1238572 BB: Bloomsbury include 01/06/2022 16:36:02
1 Huxley, Sir Andrew Fielding (1917-2012) 16 Bracknell Gardens 1917-1946 51.55437208941128, -0.18792129553093864 HS: Hampstead include 23/05/2023 12:56:17
0 Huxley, Thomas Henry (1825-1895) 38 Marlborough Place 4 Marlborough Place 1872-1892 LCC Blue plaque 51.53444951199474, -0.18135060557800844 not Camden 16/06/2021 12:05:22
1 Hyams, Harry John (1928-2015) 79 Avenue Road 1957 Demolished 51.539470, -0.171684 BZ: Belsize incorrect 23/03/2024 09:06:33
1 Hyde, Walter (1875-1951) 85 King Henry's Road 1911 Demolished 51.542272, -0.161554 BZ: Belsize include 04/11/2023 12:01:43
1 Hyde, Walter (1875-1951) 23 King's Gardens 1935-1951 51.54165277654201, -0.19335871739960314 KS: Kilburn and South Hampstead include 04/11/2023 12:04:12
1 Hyde, Walter (1875-1951) 29 St John's Wood Park 1928-1933 Demolished 51.540428, -0.173320 BZ: Belsize include 22/05/2024 11:08:36
1 Hyndman, Henry Mayers (1842-1921) 13 Well Walk 1917-1921 GLC blue plaque 51.5591722288154, -0.17368486217745724 HS: Hampstead include 03/01/2022 18:40:07
1 I'Anson, Charles (1850-1907) 12 Primrose Hill Studios, Fitzroy Road 1886-1906 51.53921517954995, -0.15443216190142486 PH: From Primrose Hill to Euston Road include 01/10/2024 09:18:38
1 I'Anson, Charles (1850-1907) 19 Adelaide Road 1877-1881 Demolished 51.543713, -0.155101 BZ: Belsize include 07/01/2024 17:23:51