Please go to the Camden Notables home page for further information
Displaying 4141 - 4150 of 6994
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 MacDowell, Patrick (1799-1870) 41 Eversholt Street 57 Seymour Street 1826-1827, 1830-1837 Demolished 51.529089, -0.133028 SP: St Pancras include 06/01/2023 15:46:29
1 Macfarren, Sir George Alexander (1813-1887) 14 North Crescent 1841 Demolished 51.520872, -0.133105 FZ: Fitzrovia include 31/10/2023 17:53:09
1 Macfarren, Walter Cecil (1826-1905) 3 Osnaburgh Terrace 1873-1905 Demolished 51.524882, -0.1435214 PH: From Primrose Hill to Euston Road include 07/09/2022 15:23:25
1 Macfarren, Walter Cecil (1826-1905) 80 Albert Street 38 Albert Street 1851 51.536057488564346, -0.1428246987398426 CT: Camden Town include 18/07/2022 13:49:00
1 Macfarren, Walter Cecil (1826-1905) 67 Albert Street 58 Albert Street 1861 51.53556876345534, -0.14303865520346734 CT: Camden Town include 18/07/2022 13:49:08
1 MacGibbon, James (1912-2000) 11 Wentworth Mansions, Keats Grove 1998-2000 51.5556322673939, -0.16685605423627847 HS: Hampstead include 28/03/2023 08:02:57
2 MacGibbon, James (1912-2000) 22 Estelle Road 1963-1965 51.55491536310779, -0.15482514515969242 GO: Gospel Oak and West Kentish Town include 28/03/2023 08:26:54
1 MacGibbon, James (1912-2000) 30 Alma Street 1967-1971 51.54826647509074, -0.14345500937720787 KT: Kentish Town include 04/04/2023 09:36:06
1 Macgregor, Jessie (1847-1919) 12 Chalcot Gardens 1900-1911 51.54605621993383, -0.16131567899995722 BZ: Belsize include 21/04/2024 15:02:16
1 Machen, Arthur Llewelyn Jones (1863-1947) Warwick Court / Gray's Inn Place 3 Gray's Inn Place 1901 51.519200061552944, -0.114162385400806 OH: Old Holborn include 08/09/2023 14:49:56