Please go to the Camden Notables home page for further information
Displaying 4151 - 4160 of 6994
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Machen, Arthur Llewelyn Jones (1863-1947) 98 Great Russell Street 1887-1891 51.517785148620625, -0.12830952624044456 BB: Bloomsbury include 12/03/2022 11:49:44
1 Machen, Arthur Llewelyn Jones (1863-1947) 36 Great Russell Street 1894 51.517775084825146, -0.12729820115085896 BB: Bloomsbury include 12/03/2022 11:48:22
1 Machen, Arthur Llewelyn Jones (1863-1947) 4 Verulam Buildings 1898-1900 51.520940738725734, -0.11329696110160652 OH: Old Holborn include 08/09/2023 14:58:59
1 MacInnes, Colin (1914-1976) 28 Tottenham Street 1972 51.52035952343289, -0.13602522047408924 FZ: Fitzrovia include 31/01/2022 13:39:03
1 MacInnes, Colin (1914-1976) 4 Regent's Park Terrace 1948 51.53813146145356, -0.14645174143565468 CT: Camden Town include 31/01/2022 13:41:16
1 Mackay, Charles (1812-1889) 30 Burton Street 1841 51.525974, -0.127377 EB: East of Bloomsbury include 31/03/2023 12:03:07
1 Mackay, Charles (1812-1889) 177 St Pancras Way 21 Brecknock Crescent 1851 Demolished 51.542967, -0.138520 KT: Kentish Town include 31/03/2023 12:07:18
1 MacKay, Peter Carl [called Ras Prince Monolulu] (1881-1965) 55 Howland Street 1927-1939 Demolished 51.5207752, -0.1388997 FZ: Fitzrovia include 26/02/2022 16:30:07
1 MacKay, Peter Carl [called Ras Prince Monolulu] (1881-1965) 83 Cleveland Street 1944-1960 not Camden 12/02/2022 15:12:22
1 Mackennal, Alexander (1835-1904) 33 Hampstead Lane Coombe House, Hampstead Lane 1904 51.57174250133764, -0.15403981283013604 HG: Highgate exclude for another reason 07/03/2023 10:54:21