Please go to the Camden Notables home page for further information
Displaying 4561 - 4570 of 6994
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Morris, Charles (1745-1838) 65 Charlotte Street 71 Charlotte Street 1794-1798 51.519870663289566, -0.13639432234678245 FZ: Fitzrovia include 23/02/2022 09:53:24
1 Morris, Jeremiah Noah [Jerry] (1910-2009) 3 Briardale Gardens 1960-2009 51.560150230342394, -0.19466941612343547 HS: Hampstead include 18/09/2022 16:43:55
1 Morris, Jeremiah Noah [Jerry] (1910-2009) 81 Platt's Lane 1949-1959 51.561154842142265, -0.1932327055279678 not Camden 18/09/2022 16:43:21
1 Morris, William (1834-1896) 17 Red Lion Square 1856-1859 LCC plaque 51.5190739, -0.1180605 EB: East of Bloomsbury include 01/09/2023 16:19:13
1 Morris, William (1834-1896) 29 Gordon Street 1 Upper Gordon Street 1856 Demolished 51.5256487, -0.1333198 BB: Bloomsbury include 01/06/2022 17:14:59
1 Morris, William (1834-1896) 26 Queen Square 1865-1872 Demolished 51.522219, -0.122244 EB: East of Bloomsbury include 13/08/2023 10:05:29
1 Morris, William (1834-1896) 38 Great Ormond Street 41 Great Ormond Street 1859 Demolished 51.522189, -0.119886 EB: East of Bloomsbury include 27/10/2022 10:33:04
1 Morris, William Bright (1844-1912) 3 The Mall Studios 1873-1894 51.551287, -0.158457 BZ: Belsize include 17/08/2023 08:20:49
1 Morris, William Bright (1844-1912) 89 Queen's Crescent 1871 51.548129, -0.154291 GO: Gospel Oak and West Kentish Town include 17/08/2023 17:47:19
1 Morris, William Bright (1844-1912) 2 St Alban's Villas, Highgate Road 1881 51.56034910310313, -0.14969284172511976 HG: Highgate include 17/08/2023 17:40:43