Please go to the Camden Notables home page for further information
Displaying 4571 - 4580 of 6994
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Morrow, Norman Michael Macnamara (1929-1994) 9 Aberdare Gardens 1962-1994 51.542335, -0.187562 KS: Kilburn and South Hampstead include 20/04/2023 08:08:45
1 Morson, Thomas (1825-1908) 38 Elsworthy Road 1906-1908 51.541274318530334, -0.16528025912452912 BZ: Belsize include 30/03/2022 11:39:51
1 Morson, Thomas (1825-1908) 124 Southampton Row 19 Southampton Row 1825-1837, 1871-1878 Demolished 51.520782, -0.122937 EB: East of Bloomsbury include 10/08/2023 10:00:51
1 Morson, Thomas (1825-1908) 85 Southampton Row 46 Southampton Row 1861 Demolished 51.520561, -0.123279 BB: Bloomsbury include 30/03/2022 12:02:37
1 Morson, Thomas (1825-1908) 42 Gordon Square 1891-1905 51.5247057, -0.1302927 BB: Bloomsbury include 31/08/2023 15:08:21
1 Morson, Thomas Newborn Robert (1799-1874) 38 Queen Square 1851-1874 Demolished 51.521255, -0.121490 EB: East of Bloomsbury include 10/08/2023 10:03:17
1 Morson, Thomas Newborn Robert (1799-1874) 124 Southampton Row 19 Southampton Row 1825-1841 Demolished 51.52082887225875, -0.12285902609226965 EB: East of Bloomsbury include 10/08/2023 10:07:56
1 Mortimer [née Bevan], Favell Lee (1802-1878) 9 Russell Square 1802 Demolished 51.522900, -0.126112 BB: Bloomsbury include 17/10/2022 12:12:43
1 Mortimer [née Fletcher], Penelope Ruth (1918-1999) 23 Harben Road 1952-1965 51.544055, -0.177944 KS: Kilburn and South Hampstead include 22/04/2023 16:58:59
1 Mortimer, (Charles) Raymond Bell (1895-1980) 6 Endsleigh Place 6 Gordon Place 1924-1952 51.525238, -0.130894 BB: Bloomsbury include 23/05/2022 10:58:09