Please go to the Camden Notables home page for further information
Displaying 4881 - 4890 of 6992
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Parry, Joseph Haydn (1864-1894) 87 Broadhurst Gardens 1894 Demolished 51.546498, -0.184583 KS: Kilburn and South Hampstead include 16/04/2023 10:32:12
1 Parry, Sir (William) Edward (1790-1855) Heath End House 1842-1847 51.5696445, -0.1745394 HS: Hampstead include 02/09/2023 17:17:18
1 Parsons, James (1705-1770) 13 Red Lion Square 1759-1770 Demolished 51.518917, -0.118554 EB: East of Bloomsbury include 12/08/2023 14:38:56
1 Parsons, James (1705-1770) 2 Red Lion Square 1750-1759 Demolished 51.519003, -0.119876 EB: East of Bloomsbury include 12/08/2023 14:38:14
1 Parsons, John Meeson (1798-1870) 6 Raymond Buildings 1837-1869 51.519932, -0.114837 OH: Old Holborn include 05/12/2022 16:00:46
1 Parsons, John Meeson (1798-1870) 45 Russell Square 1870 51.520529, -0.125964 BB: Bloomsbury include 05/12/2022 16:01:27
1 Partridge [née Marshall], Frances Catherine (1900-2004) 41 Gordon Square 1926-1930 51.5247249, -0.1303816 BB: Bloomsbury include 19/11/2023 11:46:07
1 Partridge [née Marshall], Frances Catherine (1900-2004) 16 Great James Street 1930-1932 51.521752, -0.116876 EB: East of Bloomsbury include 30/05/2022 08:33:54
1 Partridge [née Marshall], Frances Catherine (1900-2004) 27 Brunswick Square 1921-1926 Demolished 51.524550, -0.123151 EB: East of Bloomsbury include 16/11/2023 17:54:03
1 Partridge, Reginald Sherring [Ralph] (1894-1960) 41 Gordon Square 1926-1930 51.5247107, -0.1304244 BB: Bloomsbury include 19/11/2023 11:46:29