Please go to the Camden Notables home page for further information
Displaying 4891 - 4900 of 6992
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Partridge, Reginald Sherring [Ralph] (1894-1960) 16 Great James Street 1930-1932 51.521763, -0.1167896 EB: East of Bloomsbury include 01/09/2023 16:21:00
1 Pasmore, (Edwin John) Victor (1908-1998) 1 Percy Street 1938 51.517948407885, -0.13410623735270957 FZ: Fitzrovia include 02/05/2023 17:48:07
1 Pasmore, Daniel (1815-1893) 54 Crowndale Road 18 Gloucester Place 1851-1881 51.535082, -0.136716 CT: Camden Town include 29/07/2022 17:20:57
1 Pasmore, Daniel (1815-1893) 35 Rochester Square 1891-1893 51.54330346892473, -0.13547910161851262 CT: Camden Town include 29/07/2022 17:23:31
1 Pasmore, Daniel (1815-1893) 2 Gower Place 1844-1846 Demolished 51.525647, -0.133584 BB: Bloomsbury include 29/07/2022 17:27:31
1 Passini, Marie Elizabeth (1911-1995) 4 Eldon Grove 1966-1995 51.553351586551145, -0.17200295204117652 BZ: Belsize include 29/07/2024 17:49:27
1 Patch, Wally [real name Walter Sydney Vinnicombe] (1888-1970) 42 Fairhazel Gardens 1945-1959 51.543653, -0.182003 KS: Kilburn and South Hampstead include 20/04/2023 16:39:37
1 Patch, Wally [real name Walter Sydney Vinnicombe] (1888-1970) 30B Glenmore Road 1960-1965 51.548403519769444, -0.16706427859557 BZ: Belsize include 20/04/2023 16:41:20
1 Patey [née Whytock], Janet Monach (1841-1894) Euston Station site 13 Melton Place 1841 Demolished 51.527586, -0.133740 SP: St Pancras include 15/01/2023 17:57:02
2 Patmore, Coventry Kersey Deighton (1823-1896) 14 Percy Street 1863-1864 LCC blue plaque 51.5184198, -0.1329872 FZ: Fitzrovia include 05/09/2023 12:01:40