Please go to the Camden Notables home page for further information
Displaying 1301 - 1310 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Chitty, Joseph (1775-1841) 14 Conway Street 18 Southampton Street 1841 51.523431, -0.141022 FZ: Fitzrovia include 05/10/2022 11:28:07
1 Chitty, Sir Joseph William (1828-1899) 10 Calthorpe Street 5 Calthorpe Street 1828-1829 51.524465, -0.115404 EB: East of Bloomsbury include 15/11/2022 13:14:04
1 Chitty, Thomas (1802-1878) 104 Gower Street 9 Upper Gower Street 1836-1865 Demolished 51.5231157, -0.1329593 BB: Bloomsbury include 01/06/2022 09:25:40
2 Christian, Ewan (1814-1895) 45 Bloomsbury Square 44 Bloomsbury Square 1842-1847 51.5183713, -0.1219745 BB: Bloomsbury include 01/06/2022 09:26:04
1 Christian, Ewan (1814-1895) 6 Bloomsbury Square 1848-1851 51.51837457476728, -0.12305811150188614 BB: Bloomsbury include 28/02/2022 10:06:09
1 Christian, Ewan (1814-1895) 6 Eton Villas 1851 51.54511774870291, -0.15682199148988868 BZ: Belsize include 28/02/2022 10:02:50
1 Christian, Ewan (1814-1895) 50 Well Walk Thwaitehead 1883-1895 51.55975446145141, -0.17238079612855686 HS: Hampstead include 28/02/2022 09:58:40
1 Christian, Ewan (1814-1895) 168 Haverstock Hill 3 Oak Villas 1861-1883 51.54969016509682, -0.1629612512586803 BZ: Belsize include 28/02/2022 09:56:38
3 Christie [née Miller], Dame Agatha Mary Clarissa (1890-1976) Flats 17 & 22, Isokon, Lawn Road 1941-1947 51.551663, -0.162025 BZ: Belsize include 21/08/2023 10:51:30
1 Christopher, Alfred Millard William (1820-1913) 14 Coram Street 14 Great Coram Street 1820-1824 Demolished 51.524137, -0.125190 EB: East of Bloomsbury include 03/08/2023 10:05:21