Please go to the Camden Notables home page for further information
Displaying 1391 - 1400 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Cohen, Raymond Hyam (1919-2011) 6 Alvanley Gardens 196-1965 51.550971448833515, -0.18563777108917592 WH: West Hampstead and Cricklewood include 30/04/2023 10:48:00
1 Coit, Stanton George (1857-1944) 9-10 Leighton Crescent 1891 Demolished 51.55212155132558, -0.13484712687166306 KT: Kentish Town include 06/04/2023 08:25:49
1 Cokayne, George Edward (1825-1911) 64 Russell Square 1825 Demolished 51.521741, -0.124151 BB: Bloomsbury include 29/03/2022 09:39:25
1 Coke, Alfred Sacheverell (1846-1924) 14 Percy Street 1871 51.51838920754266, -0.13295507250437658 FZ: Fitzrovia include 17/08/2023 18:00:41
1 Coke, Alfred Sacheverell (1846-1924) 3 Tasker Road 3 Church Road 1881 51.55097801969262, -0.15803468035855617 BZ: Belsize include 17/08/2023 18:02:40
1 Coke, Alfred Sacheverell (1846-1924) 5 The Mall Studios 1874-1876 51.5514218, -0.1585039 BZ: Belsize include 01/09/2023 12:15:38
1 Coke, Alfred Sacheverell (1846-1924) 102 Fellows Road 1885 51.543948, -0.169532 BZ: Belsize include 17/08/2023 18:10:41
1 Coke, Thomas, earl of Leicester (1697-1759) 100-102 Great Russell Street Thanet House 1729-1759 Much altered 51.5177029080735, -0.12863828908410668 BB: Bloomsbury include 10/03/2022 17:52:49
1 Coldstream, Sir William Menzies (1908-1987) 10 Garlinge Road 1910 51.54779461777972, -0.20274207590251467 WH: West Hampstead and Cricklewood include 24/01/2022 10:39:42
1 Coldstream, Sir William Menzies (1908-1987) near St Edmunds Terrace Guinness Court, St Edmunds Terrace 1987 Demolished 51.53666689636262, -0.1638618767185745 BZ: Belsize include 04/02/2023 12:00:29