Please go to the Camden Notables home page for further information
Displaying 1351 - 1360 of 6993
Name & Dates Address Contemporary Address Resident Notes Map Coordinates Streets volume Status Last Modified
1 Cleminson, James Lyons (1840-1896) 35 Chester Terrace 1896 51.529975, -0.145287 PH: From Primrose Hill to Euston Road include 27/05/2024 15:35:22
1 Cleverly, Charles St George (1817-1897) 84 Avenue Road 1895-1897 Demolished 51.541674, -0.172773 BZ: Belsize include 27/10/2023 12:07:33
3 Clift, William (1775-1849) 79, Mornington Terrace Stanhope Cottage 1842-1849 Demolished 51.534312, -0.142893 CT: Camden Town include 20/07/2022 16:04:50
1 Clift, William (1775-1849) 40-42 Lincoln's Inn Fields Royal College of Surgeons 1811-1841 51.5153329875599, -0.11607630338472189 not Camden 28/12/2022 09:53:12
1 Cline, Henry (1750-1827) 2 Lincoln's Inn Fields 1798-1827 51.516823, -0.118554 SG: St Giles include 27/12/2022 13:14:08
1 Clint, Alfred (1807-1883) 7 Provost Road 1851-1853 51.54458116859346, -0.15677128845328933 BZ: Belsize include 16/02/2022 10:03:41
1 Clint, Alfred (1807-1883) 13A Downshire Hill Gloucester House, Downshire Hill 1847-1850 51.5559912, -0.1703551 HS: Hampstead include 03/09/2023 16:24:08
1 Clint, Alfred (1807-1883) 9 Robert Street 42 Robert Street 1835-1846 Demolished 51.52840278728417, -0.13951071315193053 PH: From Primrose Hill to Euston Road include 16/02/2022 10:16:07
1 Clint, George (1770-1854) 7 Gower Street 83 Gower Street 1817-1835 Family home of Clint, Alfred (1807-1883) 51.5200061, -0.1301203 BB: Bloomsbury include 27/03/2022 10:17:54
1 Clint, George (1770-1854) 28 Betterton Street Brownlow Street Hospital 1770 Demolished 51.51484269390967, -0.12432611199097482 SG: St Giles non-residential workplace 16/02/2022 09:16:23